Names of people that worked at the brewery or served on the board can be found through newspaper articles, other publications, payroll checks, and various documentation. This is not a complete list and will change as more names surface. For the time being, the employee list will be limited to after the end of Prohibition, 1933-1966.
If you would like to comment on a family member or someone you know, this page has that option at the bottom. It is a moderated page so your comment will appear to others once it is approved. Thank you
Employee | Years | Position(s) | Source(s) | Still with Us? |
---|---|---|---|---|
Adams, John B. (Jack) | Cellarman, Brewhouse, Brewed the beer | Sebewaing 150 Year, 2003 – Sebewaing Brewing Company, 1940 Federal Census | No | |
Armbruster, Wilfred E. | Salesman | 1940 Federal Census | No | |
Barnes, Francis | Bookkeeper | Sebewaing 150 Year, 2003 – Sebewaing Brewing Company | No | |
Baur, Gerhardt | Bottler | Don Gaeth in website page comments, Charles Gaeth via Robin Gaeth | No | |
Beck, Howard (Harold) | Treasurer, Bottlehouse | Sebewaing Blade | No | |
Bergman, Hilbert | Owned Bergman Trucking - Frank Schwartz, Hilbert did not work at the brewery | Mark W. Rummel | No | |
Bohn, Tony | Bottler | Charles Gaeth via Robin Gaeth | No | |
Bolzman, Ken | 1955-1961 | Driver, Salesman | Nephew Ronald Bolzman in website page comments | No |
Bolzman, Lloyd | Bottler | Kathie Kuhl in website page comments | No | |
Brandis, Hugo | Director | Sebewaing Blade | No | |
Brodigan, Wendell | Director | Sebewaing Blade | No | |
Bromberg, Stephen A. | Assistant to Secretary | Sebewaing Blade | No | |
Buehler, John | No | |||
Buehler, Mike | Brewhouse & Cellarman | Charles Gaeth via Robin Gaeth | No | |
Bursick, Jack | 1955-1966 | Truck Driver | Charles Gaeth via Robin Gaeth | No |
Cassesse, Joseph A. | Director | 1953 Annual Report | No | |
Chappell, Kenneth F. | 1963-1965 | General Sales Manager | Sebewaing Blade | No |
Clark, Donald | Director & legal representative for the brewery | Sebewaing Blade | No | |
Conklin, R. C. | Director | Sebewaing Blade | No | |
Connely, B. W. | 1933 | Bottling Department Foreman, Sales Manager | Sebewaing Blade | No |
Diebel, Lila D. | Bookkeeper | 1940 Federal Census | No | |
Eisengruber, Otto | Director | Sebewaing Blade | No | |
Flanders, R. L. | Director | Sebewaing Blade | No | |
Fox, Ernest | Assistant to Secretary | Sebewaing Blade | No | |
Francis, William | 1962-1965 | Chairman | Sebewaing Blade | No |
Gaeth, Al (Big Al) | 1956-1965 | Truck driver | Charles Gaeth via Robin Gaeth | No |
Gaeth, Charles | Bottler | Charles Gaeth via Robin Gaeth | Yes | |
Garth, Allen A. | Trucker | 1940 Federal Census | No | |
Golden, Milford | Director | Sebewaing Blade | No | |
Grassmann, Ernest | 1933-1935 | Business Manager | Sebewaing Blade | No |
Gruner, Albert W. | 1963-1965 | Brewmaster | Sebewaing Blade | No |
Harmon, John P. | Fireman | 1940 Federal Census | No | |
Heckman, Henry L. | Fireman | 1940 Federal Census | No | |
Heckman, Melvin H. | Fermenter | 1940 Federal Census | No | |
Heiman, Willard | Truck Driver | http://files.usgwarchives.net/mi/huron/hdt/obituary/2005/16oct05.txt | No | |
Holmer, Albert | 1933-1943 | Brewmaster | 1940 Federal Census | No |
Holmer, Carl F. | Brewmaster’s Helper | 1940 Federal Census | No | |
Jenkins, Goff C. | Director | 1953 Annual Report | No | |
Kausch, Fred | Truck Driver | Charles Gaeth via Robin Gaeth | No | |
Kausch, Gustave H. | Cellar Superintendent, Cellarman | 1940 Federal Census, 1953 Annual Report | No | |
Killinger, Herman L. | Chief Engineer, Fireman | 1940 Federal Census, 1953 Annual Report | No | |
Kling, Joe | 1930's | Jacklyn Hughes via Facebook | No | |
Kohtz, Bob | Kayleen Kohtz via Facebook | Yes | ||
Kramer, Norman | Truck Driver, Bookkeeper | Debra Eden | No | |
Kroll, Bill | Fireman | Charles Gaeth via Robin Gaeth | No | |
Kundinger, Russell | Assistant to the Brewmaster | 1953 Annual Report | No | |
Kunisch, Arnie | Cellarman | Charles Gaeth via Robin Gaeth | No | |
Leonhardt, Frank | Pitch Room | Sebewaing Blade | No | |
Liken, John B. | Bottler | 1940 Federal Census | No | |
List, A. G. | President | Sebewaing Blade | No | |
Loeffler, Donald | Brewhouse | Charles Gaeth via Robin Gaeth | No | |
Lovell, Malcolm Jr. | 1962-1963 | Director, Vice-President, Executive Vice-President | Sebewaing Blade | No |
Ludwig, Ralph (Red) | Brewhouse | Charles Gaeth via Robin Gaeth | No | |
Maetschke, Erwin B. | Chief Engineer | 1940 Federal Census | No | |
Martini, A. A. | Secretary | Sebewaing Blade | No | |
Mast, Art | 1933-1962 | President, General Manager, Treasurer, Secretary | Sebewaing Blade | No |
May, Alfred E. | 1965-1965 | President | Sebewaing Blade | No |
McKenzie, Russell | Director | Sebewaing Blade | No | |
McVety, A. R. | Director | Sebewaing Blade | No | |
Menzel, Otto H. | Cellarman | 1940 Federal Census | No | |
Meyers, Jim | Bottler | Charles Gaeth via Robin Gaeth | No | |
Nau, Franklin | Director | Sebewaing Blade | No | |
Nau, Henry Jr. | Director | 1953 Annual Report | No | |
Nitz, Robert | Don Gaeth in website comments | No | ||
Ott, John T. | Director | 1953 Annual Report | No | |
Owen, Walter S. | Director | Sebewaing Blade | No | |
Papp, Steve | No | |||
Petcher, Perry E. | Bottler | 1940 Federal Census | No | |
Pitcher, Terry | Bottler | Charles Gaeth via Robin Gaeth | No | |
Popp, Julius | Director | Sebewaing Blade | No | |
Popp, Steve | Bottler | Charles Gaeth via Robin Gaeth | No | |
Priebe, Charles W. | Bottler | 1940 Federal Census | No | |
Priebe, Karl | Bottler | Charles Gaeth via Robin Gaeth | No | |
Reinhold, Arthur | Director | Sebewaing Blade | No | |
Reinhold, Gustax | Vice-President | No | ||
Ringle, Millard | 1944-1963 | Brewmaster, Vice-President, Director | 1953 Annual Report, Sebewaing Blade | No |
Roenisch, Raymond C. | Bottler | 1940 Federal Census | No | |
Russell, John A. | 1933-1936 | Secretary | No | |
Schroeder, Erwin A. | Accountant, Assistant Secretary, Assistant Treasurer | 1940 Federal Census, Sebewaing Blade | No | |
Schwartz, Frank | Truck driver | Charles Gaeth via Robin Gaeth | No | |
Sohigian, Arsen | Merchandising | Sebewaing Blade | No | |
Taschner, Frank | No | |||
Thede, Florence | Bookkeeper | 1965-1966 | No | |
Thede, John C. | Bottler | No | ||
Thede, Oscar | Charles Gaeth via Robin Gaeth | No | ||
Thede, Otto H. | 1934-1966 | Truck Driver, Bottlehouse Superintendent, Secretary, Treasurer, General Manager, President, Director | 1953 Annual Report, Sebewaing Blade, Saginaw News, Bay City Times | No |
Thede, William B. | 1960-1965 | Bottler | William Thede | Yes |
Tradup, Charlie | Kathie Kuhl in website page comments | No | ||
Watt, Manford J. | Traveling Salesman | 1940 Federal Census | No | |
Welch, Patrick | Bottler | William Thede | No | |
Wilson, Walter | Director | Sebewaing Blade | No | |
Winter, Herman | Bottler | Charles Gaeth via Robin Gaeth | No | |
Wreford, William B. | 1933-1936 | President, General Manager, Board Member | Sebewaing Blade | No |
Wurm, J. E. | 1936-1945 | President, General Manager, Board Member | Sebewaing Blade | No |
Young, William P. | Bottlehouse Foreman | 1940 Federal Census | No |
Kenneth Bolzman 1955-1961 Driver-Salesman . This is my Uncle and he has a lot of information his phone number is 989-684-5736 and lives in Bay City
I have added him to the website. Thank you for giving me his employment information and even better, his phone number. I will plan to call him. Could you give him a heads up if you talk to him? Thank you
I left Uncle Ken message that you might call. When I talked with Aunt Ruth and him earlier they had other names that worked there.
OK, thank you Ron.
I can remember that Robert Nitz also worked at the brewery. Jim nitz from Sebewaing could tell you more. I think also that Gerhardt Baur worked there. Margaret VanHoost of Unionville would know more. This brings back some good memories.Thanks,
Thank you Don for the two additional names. I plan to reach out to both additional contacts for more information. Thank you
Kathie Kuhl remembers that Charlie Tradup, and Lloyd Bolzman worked a the brewery
Hi Kathie! Thank you for the three names. I did not know Chuck S. worked there. I remember so well Chuck and Judy snowmobiling up at the cabin as well as Mike and Donna. Fond memories! Did you see the picture of Mike with Frank T at the brewery? Do you know if Mike worked there or was this a one time thing? Here is the link: https://sebewaingbrewingcompany.com/wp-content/uploads/2013/10/Beer-Box-Conveyors.jpg
HI ,SCOTT I AM MIKE THEDE’S COUSIN ,STEVE BROWN. I THINK JACK WORKED THERE TOO, NOT SURE ,. WAS FRANK T. JACKS BROTHER?. I HAVE ALOT OF GREAT MEMORIES OF MIKE AND I , IN OUR CHILD HOOD,AND AT THE BREWRY. IVE BEEN COLLECTING SEBEWAING BEER STUFF FOR QUITE A WHILE . WOULD YOU HAPPEN TO KNOW HOW MUCH A ONE DOZEN CAN BOX (EMPTY) IS WORTH? THANKS ,SINCERELY STEVE.
Hi Steve. My apologies for the late reply. I spend more time administrating this site during the winter months and am more out and about during the warmer weather. Frank was not Jack’s brother. His brother is my father William (Bill) Thede. There father, my Grandfather is Otto Thede. Otto passed away in 1983 and Jack sometime after 2004 I think. The box that you mention is probably around $10. Ebay would be a good source to monitor. I did not see anything up there active today or sold in the last while to reference. Thank you for sharing your information!
Kind Regards,
Scott Thede
My father Norman Kramer worked there also. I don’t know the years of employment, but I recall him telling me about delivering beer and towards the end of his employment he worked in the office doing books.
Thank you Debra. I added your father to the list. I do appreciate your contribution to the site.
I believe my great-grandfather, Jacob Kundinger worked there. Perhaps his some of his sons or grandsons, too? My Uncle Brian Kundinger could fill you in much better than I (he’s on FaceBook). That is all I know about them.
My uncle charles Gaeth, also worked at the brewery. Not sure what his job was?
otto menzel …refrigeration …worked at the brewery..also he fed and took care of the lions at times.