Michigan Breweries of 1917
Breweries were plentiful throughout Michigan in 1917. The Michigan Department of Labor documented 87 breweries during this time. Some were under the same name located in different geographical areas of Michigan and others under the same name split the work between brewing and bottling. The size ranged from two employees to over three hundred. From brewing in barns to multistory brick buildings, there was a demand in all parts of Michigan for beer. Information about these breweries can be found in the report to the left and an extracted table at the bottom of this post. This 1918 report documents businesses in Michigan and provides vast amounts of statistics for things like hotels, prisons, restaurants, and so on. It also lists code violations and what action needs to be taken to correct.
The significance of this report and its relationship to breweries is that it was published one month before the start of prohibition in Michigan. With legislation potentially impacting their livelihood, the conversations of owners and employees must have been emotional. To have an inspection and census done in 1917 ordering code violation corrections to outlawing the end product less than one year later had to be gut wrenching.
In the report, and at the bottom of this post, inspection dates, number of male and female employees, children working under age 16, and the major commodities offered are listed. For the breweries, our own Huron County Brewing Company of Sebewaing is on the list with six employees that are all male. In total for the 87 breweries in Michigan, there were 2,447 employees. 2,377 were male, 67 female, and 3 under the age of sixteen. What did these people do for work after prohibition? Many of the breweries closed while some re-tooled and made other products. The top three brewery employers at the time were Stroh’s (318 employees), Goebel (204 employees), and Detroit Brewing Company (161 employees). Pfeiffer was close to the top with 157 employees. Fascinating information so far and there is much more information to glean from this fantastic report!
The table below is a list of all of the breweries extracted from the report with the related data.
Name of Establishment | Date of Inspection | City | Goods | Male Employees | Female Employees | Total Employees | < 16 years old |
---|---|---|---|---|---|---|---|
American Brewing Co. | Monday, June 11, 1917 | Detroit | Beer | 44 | 2 | 46 | |
Anheuser-Busch Brewing Assn. | Monday, November 05, 1917 | Grand Rapids | Beer | 5 | 1 | 6 | |
Auto City Brewing Co. | Tuesday, September 18, 1917 | Hamtramck | Beer | 37 | 37 | ||
Banner Brewing Co. | Wednesday, October 10, 1917 | Saginaw | Beer | 23 | 23 | ||
Bay City Brewing Co. | Thursday, May 10, 1917 | Bay City | Brewing | 27 | 27 | ||
Beck Malting & Brewing Co., The | Saturday, October 27, 1917 | Alpena | Beer | 17 | 1 | 18 | |
Berghoff Brewing Association | Sunday, January 07, 1917 | Detroit | Beer | 8 | 1 | 9 | |
Biewer's Brewery | Tuesday, September 18, 1917 | Mt. Clemens | Beer | 9 | 9 | ||
Blatz Brewing Co. | Tuesday, January 16, 1917 | Norway | Beer | 4 | 4 | ||
Blatz, Val Brewing Co. | Friday, October 26, 1917 | Detroit | Beer | 5 | 5 | ||
Blatz, Val Brewing Co. | Friday, September 14, 1917 | Hancock | Beer | 3 | 3 | ||
Blatz, Val Brewing Co. | Tuesday, November 27, 1917 | Ironwood | Beer | 5 | 5 | ||
Bosch Brewing Co. | Saturday, September 15, 1917 | Hancock | Beer | 4 | 4 | ||
Bosch Brewing Co. | Saturday, October 27, 1917 | Laurium | Beer | 9 | 9 | ||
Calumet Brewing Co., The | Friday, October 12, 1917 | Calumet | Beer | 21 | 21 | ||
Columbia Brewing Co. | Tuesday, August 07, 1917 | Detroit | Beer | 17 | 1 | 18 | |
Daniels', Chas. H. Brewery | Friday, February 16, 1917 | Manistee | Beer | 16 | 16 | ||
Dehring, John & Sons | Saturday, August 04, 1917 | Alpena | Beer | 3 | 1 | 4 | |
Detroit Brewing Co. | Tuesday, August 28, 1917 | Detroit | Beer | 160 | 1 | 161 | |
Duluth Brewing & Malting Co. | Friday, September 14, 1917 | Hancock | Beer | 4 | 1 | 5 | |
Eberle Brewing Co. | Thursday, January 11, 1917 | Jackson | Beer | 25 | 3 | 28 | |
Ekhardt & Becker | Tuesday, August 28, 1917 | Detroit | Beer | 53 | 2 | 55 | |
Escanaba Brewing Co. | Wednesday, April 11, 1917 | Escanaba | Beer | 15 | 15 | ||
Fisch. Fred, Brewery | Monday, August 20, 1917 | Rogers City | Beer | 4 | 4 | ||
Fitger Brewing Co. | Tuesday, December 18, 1917 | Wakefield | Beer | 4 | 4 | ||
Frankenmuth Brewing Co., The | Thursday, December 13, 1917 | Frankenmuth | Beer | 7 | 7 | ||
Furniture City Brewing Co. | Friday, June 22, 1917 | Grand Rapids | Beer | 32 | 32 | ||
Fynda, John A Bros. | Monday, September 17, 1917 | Detroit | Beer | 25 | 25 | ||
Geyer Brothers | Thursday, December 13, 1917 | Frankenmuth | Beer | 5 | 5 | ||
Goebel Brewing Co., The | Wednesday, June 06, 1917 | Detroit | Beer | 178 | 26 | 204 | |
Grand Rapids Brewing Co. | Friday, May 25, 1917 | Grand Rapids | Beer | 46 | 46 | ||
Grand Rapids Brewing Co. | Friday, May 25, 1917 | Grand Rapids | Beer | 60 | 60 | ||
Haas, A | Friday, October 12, 1917 | Calumet | Beer | 3 | 3 | ||
Haas, A. Brewing Co. | Thursday, September 06, 1917 | Houghton | Beer | 28 | 28 | ||
Haehnle Bottling Co. | Friday, August 10, 1917 | Jackson | Beer | 11 | 1 | 12 | 2 |
Haehnle Brewing Co. | Friday, August 10, 1917 | Jackson | Beer | 18 | 1 | 19 | |
Henze-Tollen Brewing Co. | Sunday, January 14, 1917 | Iron Mountain | Beer, etc. | 11 | 11 | ||
Hoch Brewing Co. | Tuesday, August 21, 1917 | Ypsilanti | Beer | 7 | 1 | 8 | |
Hodde Bros. | Thursday, November 01, 1917 | Detroit | Beer | 8 | 8 | ||
Huron County Brewing Co. | Thursday, November 22, 1917 | Sebewaing | Beer | 6 | 6 | ||
Independent Brewing Co., The | Monday, May 28, 1917 | Detroit | Beer | 40 | 40 | ||
Ironwood Brewing Co., The | Wednesday, December 05, 1917 | Ironwood | Beer | 6 | 6 | ||
Kern, C, Brewing Co. | Tuesday, July 31, 1917 | Port Huron | Beer | 37 | 37 | ||
Kern, C. Brewing Co. | Thursday, October 25, 1917 | Detroit | Beer | 5 | 1 | 6 | |
Kling, Ph. Brewing Co. | Tuesday, April 17, 1917 | Detroit | Beer | 106 | 3 | 109 | |
Kolb Brewing Co. | Monday, May 21, 1917 | Bay City | Brewing | 19 | 19 | ||
Leisen & Henes Brewing Co. | Thursday, June 21, 1917 | Negaunee | Beer | 2 | 2 | ||
Leisen A Henes Brewing Co. | Friday, January 19, 1917 | Menominee | Beer | 19 | 19 | ||
Lemp, Wm. J. Brewing Co. | Friday, November 02, 1917 | Detroit | Beer | 3 | 3 | ||
Marine City Brewing Co. | Tuesday, September 04, 1917 | Marine City | Beer | 5 | 5 | ||
Marx Brewing Co. | Wednesday, October 03, 1917 | Wyandotte | Beer & Ice | 38 | 1 | 39 | |
Menominee River Brewing Co. | Monday, June 18, 1917 | Ishpeming | Beer | 4 | 4 | ||
Menominee River Brewing Co. | Monday, January 22, 1917 | Menominee | Beer | 27 | 27 | ||
Michigan Brewery | Tuesday, May 15, 1917 | Detroit | Beer | 21 | 1 | 22 | |
Michigan Union Brewing Co. | Saturday, August 25, 1917 | Ann Arbor | Beer | 14 | 14 | ||
Miller Brewing Co. | Monday, June 18, 1917 | Ishpeming | Beer | 2 | 2 | ||
Minneapolis Brewing Co. | Friday, January 19, 1917 | Sault Ste. Marie | Beer | 2 | 1 | 3 | |
Moloney, Joseph P | Monday, November 12, 1917 | Cheboygan | Beer | 2 | 2 | ||
Mt. Clemens Brewing Co. | Tuesday, September 18, 1917 | Mt. Clemens | Beer | 12 | 12 | ||
Muskegon Brewing Co. | Monday, October 29, 1917 | Muskegon | Beer | 20 | 20 | ||
National Brewing Co. | Thursday, October 11, 1917 | Saginaw | Beer | 29 | 29 | ||
Pabst Brewing Co. | Wednesday, October 24, 1917 | Calumet | Beer | 5 | 5 | ||
Pabst Brewing Co. | Friday, October 19, 1917 | Detroit | Beer | 23 | 23 | ||
Pabst Brewing Co. | Wednesday, August 15, 1917 | Negaunee | Beer | 7 | 7 | ||
Park Brewing Co. | Wednesday, October 24, 1917 | Calumet | Beer | 5 | 5 | ||
Park Brewing Co., The | Friday, September 14, 1917 | Hancock | Beer | 18 | 1 | 19 | |
Peterson Brewing Co. | Wednesday, April 11, 1917 | Grand Rapids | Beer | 13 | 13 | ||
Peterson Brewing Co. | Wednesday, April 11, 1917 | Grand Rapids | Beer | 11 | 11 | ||
Pfeiffer Brewing Co. | Wednesday, August 15, 1917 | Detroit | Beer | 153 | 4 | 157 | |
Phoenix Brewing Co. | Monday, May 21, 1917 | Bay City | Brewing | 23 | 23 | ||
Port Huron Brewing Co. | Saturday, July 21, 1917 | Port Huron | Beer | 13 | 1 | 14 | |
Richter Brewing Co. | Tuesday, April 17, 1917 | Escanaba | Beer | 17 | 17 | ||
Saginaw Brewing Co. | Thursday, November 15, 1917 | Saginaw | Beer | 11 | 11 | ||
Schemm, J. G. Co., The | Saturday, November 24, 1917 | Saginaw | Beer | 25 | 25 | ||
Scheuermann Brewery | Friday, October 12, 1917 | Calumet | Beer | 5 | 5 | ||
Schindehette, Martin | Tuesday, June 19, 1917 | Bay City | Beer | 8 | 8 | ||
Schlits, Jos. Brewing Co. | Friday, April 13, 1917 | Grand Rapids | Beer | 4 | 4 | ||
Shillaire, A. M. & Sons | Monday, May 14, 1917 | Bay City | Beer | 5 | 5 | ||
Soo Brewing Co. | Tuesday, January 16, 1917 | Sault Ste. Marie | Beer | 16 | 16 | ||
Stroh Brewing Co., The | Tuesday, August 21, 1917 | Detroit | Beer | 314 | 4 | 318 | |
Tivoli Brewing Co. | Thursday, August 09, 1917 | Detroit | Beer | 114 | 3 | 117 | |
Traverse City, Brewing Co. | Thursday, May 10, 1917 | Traverse City | Beer | 8 | 8 | ||
Union Brewing Co., The | Monday, October 01, 1917 | Detroit | Beer | 20 | 20 | ||
Upper Peninsula Brewing Co. | Saturday, June 02, 1917 | Marquette | Beer | 20 | 2 | 22 | 1 |
Voigt Brewing Co., The | Thursday, October 25, 1917 | Detroit | Beer | 43 | 43 | ||
West Side Brewery Co., Ltd | Thursday, October 18, 1917 | Detroit | Beer | 106 | 1 | 107 | |
Zoltowski, Thomas | Thursday, September 13, 1917 | Detroit | Beer | 10 | 1 | 11 | |
TOTALS: | 2377 | 67 | 2444 | 3 | |||
87 Breweries |
Comments
Michigan Breweries of 1917 — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>